Size Guide and Care Instructions
Size Guide T-Shirts
Size Guide Tank Tops
Size Guide Sweater
Features:
- Sideseamed
- Retail fit
- Unisex sizing
- Shoulder taping
- Preshrunk fabric
Made on demand with no minimums, this t-shirt is perfect for those who love to make a statement with a bit of ducky charm. Get ready to quack up and turn heads wherever you go!
Size Guide Metric
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 |
B) Half Chest (cm) | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 |
B) Half Chest (inches) | 18 ⅛ | 20 | 22 | 24 | 26 | 28 |
Care instructions
Wash | Do not dry-clean |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Features:
- Modern fit
- Rounded neck
- Superior combed and ring-spun cotton
Whether you’re enjoying a sunny day outdoors or relaxing at home, this tank top is a versatile addition to any duck lover’s wardrobe. Embrace your passion for ducks with style and flair!
Size guide metric
XS | S | M | L | XL | 2XL | |
A) Length (cm) | 66 | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 |
B) Half Chest (cm) | 41.3 | 46.4 | 51.4 | 56.5 | 61.6 | 66.7 |
XS | S | M | L | XL | 2XL | |
A) Length (inches) | 26 | 27 | 28 | 29 | 30 | 31 |
B) Half Chest (inches) | 16.3 | 18.3 | 20.2 | 22.2 | 24.3 | 26.3 |
Care instructions
Wash | Do not dry-clean |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
A classic sweatshirt with a crew neck.
- Pre-shrunk
- 1×1 athletic rib-knit collar with spandex
- Air-jet spun yarn with a soft feel and reduced pilling
- Double-needle stitched collar, shoulders, armholes, cuffs, and hem
- Quarter-turned to avoid crease down the middle
This product is made on demand. No minimums.
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 |
B) Half Chest (cm) | 50.08 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 |
C) Sleeve Length (cm) | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
B) Half Chest (inches) | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
C) Sleeve Length (inches) | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 |
Care instructions
Wash | Machine, warm, inside out, similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |